Wins the ball and drives before you can reset.
Output is real: finishing sits in line with xG.
Steady across opponent tiers — no big drop against the top third.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 9 | 7 | 12 |
| Tackles /90 | 2.16 | 1.76 | 2.89 |
| Interceptions /90 | 1.08 | 1.76 | 1.59 |
| Key passes /90 | 0.15 | 0.66 | 0.29 |
| Take-ons /90 | 1.08 | 0.44 | 1.74 |
| Pass accuracy | 90.7% | 90.9% | 88.1% |
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Cooling: take-ons down vs last season at 21.
Ahead of his age group: 86th percentile for ball winning among U21 midfielders.
vs U21 midfielders · 59 peers · pool pct → age band| Season | Team | League | Min | Apps | G/90 | A/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | Derby | Championship | 1,925 | 33 | 0.09 | 0.00 | 0.33 |
| 2024-25 | Derby | Championship | 705 | 10 | 0.13 | 0.00 | 0.26 |
| 2023-24 | Crystal Palace | Premier League | 147 | 9 | 0.00 | 0.00 | 0.00 |
Profiles like M. Keita — midfielders with this shape at 21.
Watch the downside: shot threat (6th pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
At a career-high valuation.
| Date | From | To | Fee | Market value |
|---|---|---|---|---|
| May 2026 | Derby | Crystal Palace | free | €1.0M |
| Jul 2025 | Crystal Palace | Derby | free | €700K |
| May 2025 | Derby | Crystal Palace | free | €700K |
| Jul 2024 | Crystal Palace | Derby | free | €700K |
| Jan 2024 | Palace U21 | Crystal Palace | — | €700K |
| Jul 2022 | Palace U18 | Palace U21 | — | — |
| Jul 2021 | C. Palace Yth. | Palace U18 | — | — |
Top underlying game: 0.17 xG vs Stoke City.