Output is real: finishing sits in line with xG.
Holding a steady profile vs last season at 26.
| Season | Team | League | Min | Apps | Tk/90 | Int/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2026-27 | Inter Miami | Major League Soccer | 907 | 10 | 1.69 | 1.49 | 0.10 |
| 2025-26 | Palmeiras | Serie A | 1,295 | 16 | 1.88 | 0.63 | 0.35 |
| 2024-25 | Houston Dynamo | Major League Soccer | 2,949 | 34 | 1.40 | 1.13 | 0.18 |
| 2023-24 | Houston Dynamo | Major League Soccer | 2,397 | 38 | 1.65 | 1.13 | 0.04 |
| 2022-23 | Houston Dynamo | Major League Soccer | 44 | 1 | 2.05 | 0.00 | 0.00 |
| 2021-22 | Atletico-MG | Serie A | 90 | 1 | 2.00 | 1.00 | 0.00 |
Profiles like Raul Gustavo — defenders with this shape at 26.
Watch the downside: aerial (1st pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Top underlying game: 0.22 xG vs New York Red Bulls.