Wins it, keeps it, kills attacks at source.
Output is real: finishing sits in line with xG.
Set-piece reliant: 42% of his non-penalty output comes from set pieces.
Steady across opponent tiers — no big drop against the top third.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 4 | 5 | 9 |
| Tackles /90 | 2.59 | 1.89 | 2.37 |
| Interceptions /90 | 0.74 | 1.89 | 1.18 |
| Key passes /90 | 0.00 | 1.13 | 0.59 |
| Take-ons /90 | 0.37 | 0.00 | 0.59 |
| Pass accuracy | 74.0% | 73.1% | 78.5% |
Rising: ball winning and control up sharply vs last season.
Ahead of his age group: 84th percentile for control among midfielders aged 28–32.
vs midfielders aged 28–32 · 197 peers · pool pct → age band| Season | Team | League | Min | Apps | G/90 | A/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | Cagliari | Serie A | 785 | 18 | 0.22 | 0.22 | 0.66 |
| 2024-25 | Como | Serie A | 358 | 15 | 0.14 | 0.14 | 1.13 |
| 2023-24 | Frosinone | Serie A | 2,222 | 29 | 0.20 | 0.00 | 0.53 |
Profiles like Samú Costa — midfielders with this shape at 30.
Watch the downside: take-ons (18th pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Valuation holding steady.
Top underlying game: 0.27 xG away to Cremonese.