Always darting, always shooting — defenders never rest.
Output is real: finishing sits in line with xG.
Shows up against the best — production holds against top-third opponents.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 12 | 5 | 6 |
| Goals /90 | 0.26 | 0.00 | 0.00 |
| Assists /90 | 0.00 | 0.00 | 0.00 |
| Shots /90 | 1.70 | 2.13 | 4.56 |
| Key passes /90 | 0.52 | 0.00 | 1.14 |
| Take-ons /90 | 1.18 | 0.71 | 1.52 |
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Rising: shot threat and take-ons up sharply vs last season — and he's doing it at 21.
Ahead of his age group: 88th percentile for shot threat among U21 forwards.
vs U21 forwards · 72 peers · pool pct → age band| Season | Team | League | Min | Apps | G/90 | A/90 | Sh/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | Heracles | Eredivisie | 1,061 | 13 | 0.15 | 0.00 | 2.37 |
| 2024-25 | AZ Alkmaar | Eredivisie | 29 | 3 | 0.00 | 0.00 | 1.54 |
| 2023-24 | FC Volendam | Eredivisie | 769 | 16 | 0.33 | 0.11 | 2.41 |
| 2022-23 | FC Volendam | Eredivisie | 329 | 14 | 0.55 | 0.00 | 3.56 |
Profiles like S. Mara — forwards with this shape at 21.
Watch the downside: pressing (3rd pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Valuation holding steady.
Best underlying game: 0.96 xG away to NEC Nijmegen — and he took it, 1 goal.