Up and down all day — tackles, carries, repeats.
Output is real: finishing sits in line with xG.
Open-play threat: 97% of his non-penalty output comes in open play.
Shows up against the best — output holds against top-third opponents.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 11 | 5 | 7 |
| Tackles /90 | 1.88 | 1.02 | 2.61 |
| Interceptions /90 | 2.01 | 1.36 | 0.47 |
| Blocks /90 | 0.27 | 0.68 | 0.24 |
| Duels won /90 | 3.36 | 4.75 | 4.50 |
| Pass accuracy | 73.9% | 79.8% | 82.6% |
Rising: ball winning and take-ons up sharply vs last season.
Ahead of his age group: 86th percentile for ball winning among U23 defenders.
vs U23 defenders · 139 peers · pool pct → age band| Season | Team | League | Min | Apps | Tk/90 | Int/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | Borussia Mönchengladbach | Bundesliga | 1,315 | 23 | 1.92 | 1.44 | 0.96 |
| 2024-25 | Borussia Mönchengladbach | Bundesliga | 1,916 | 29 | 1.17 | 0.94 | 0.38 |
| 2023-24 | Borussia Mönchengladbach | Bundesliga | 43 | 4 | 2.09 | 0.00 | 0.00 |
Profiles like K. Lund — defenders with this shape at 22.
Watch the downside: aerial (1st pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Rising asset — up 833% over the last year.
Top underlying game: 0.11 xG away to Bayern München.