Beats his man, then picks the pass.
Overperforming xG by +2 — output is a touch ahead of the underlying numbers.
Steady across opponent tiers — no big drop against the top third.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 11 | 7 | 11 |
| Tackles /90 | 1.43 | 1.06 | 1.36 |
| Interceptions /90 | 0.00 | 0.53 | 0.00 |
| Key passes /90 | 1.27 | 2.65 | 1.49 |
| Take-ons /90 | 2.54 | 0.79 | 2.04 |
| Pass accuracy | 82.2% | 80.7% | 88.6% |
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Holding a steady profile vs last season at 22.
Elite for his age: 91st percentile for take-ons among U23 midfielders.
vs U23 midfielders · 174 peers · pool pct → age band| Season | Team | League | Min | Apps | G/90 | A/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | Ajax | Eredivisie | 1,569 | 29 | 0.34 | 0.34 | 1.66 |
| 2024-25 | Red Bull Salzburg | UEFA Champions League | 1,022 | 12 | 0.00 | 0.26 | 2.03 |
| 2023-24 | Red Bull Salzburg | UEFA Champions League | 481 | 6 | 0.37 | 0.19 | 1.68 |
| 2022-23 | Maccabi Tel Aviv | UEFA Europa Conference League | 103 | 4 | 0.00 | 0.00 | 0.71 |
Profiles like L. Samardžić — midfielders with this shape at 22.
Watch the downside: ball winning (17th pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Valuation holding steady.
Top underlying game: 0.73 xG away to NAC Breda, 1 goal.