Output is real: finishing sits in line with xG.
Small sample — 16 apps, 538 min. Treat the percentiles with caution.
Balanced sources: 80% open play, 20% set pieces.
Shows up against the best — output holds against top-third opponents.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 4 | 3 | 5 |
| Tackles /90 | 5.45 | 4.74 | 2.21 |
| Interceptions /90 | 0.91 | 1.58 | 0.00 |
| Key passes /90 | 0.91 | 1.58 | 0.88 |
| Take-ons /90 | 2.73 | 1.58 | 2.65 |
| Pass accuracy | 86.5% | 88.2% | 80.3% |
Rising: ball winning and take-ons up sharply vs last season — and he's doing it at 21.
Elite for his age: 97th percentile for ball winning among U21 midfielders.
vs U21 midfielders · 59 peers · pool pct → age band| Season | Team | League | Min | Apps | G/90 | A/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | Genoa | Serie A | 360 | 12 | 0.00 | 0.00 | 0.84 |
| 2024-25 | Marseille | Ligue 1 | 100 | 6 | 0.00 | 0.00 | 2.70 |
| 2023-24 | Monza | Serie A | 1,158 | 31 | 0.16 | 0.23 | 1.79 |
| 2022-23 | Inter | Serie A | 20 | 5 | 0.00 | 0.00 | 4.50 |
Profiles like Mathias De Amorim — midfielders with this shape at 21.
Watch the downside: progression (8th pct) is a real weakness for the role.
Valuation holding steady.
Top underlying game: 0.15 xG vs Parma.