Steps out and wins it. Again. And again.
Output is real: finishing sits in line with xG.
Steady across opponent tiers — no big drop against the top third.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 7 | 7 | 9 |
| Tackles /90 | 1.42 | 1.88 | 1.87 |
| Interceptions /90 | 0.89 | 0.75 | 0.86 |
| Blocks /90 | 0.18 | 0.38 | 0.14 |
| Duels won /90 | 3.37 | 4.70 | 4.89 |
| Pass accuracy | 87.6% | 86.5% | 88.4% |
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Holding a steady profile vs last season at 21.
Middle of his age group: 73rd percentile for ball winning among U21 defenders.
vs U21 defenders · 62 peers · pool pct → age band| Season | Team | League | Min | Apps | Tk/90 | Int/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | Sporting CP | Primeira Liga | 1,613 | 23 | 1.73 | 0.84 | 0.73 |
| 2024-25 | Sporting CP | Primeira Liga | 970 | 32 | 2.41 | 0.93 | 0.74 |
| 2023-24 | Sporting CP | UEFA Europa League | 120 | 4 | 0.75 | 0.00 | 1.50 |
| 2022-23 | Valladolid | La Liga | 1,775 | 34 | 2.43 | 0.76 | 0.91 |
Profiles like M. Cleworth — defenders with this shape at 21.
Watch the downside: aerial (1st pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Valuation holding steady.
Top underlying game: 0.25 xG away to Guimaraes.