Always darting, always shooting — defenders never rest.
Output is real: finishing sits in line with xG.
Open-play threat: 95% of his non-penalty output comes in open play.
Shows up against the best — output holds against top-third opponents.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 8 | 6 | 9 |
| Tackles /90 | 2.50 | 1.50 | 2.07 |
| Interceptions /90 | 0.31 | 0.00 | 0.23 |
| Key passes /90 | 0.94 | 0.30 | 0.23 |
| Take-ons /90 | 1.25 | 0.60 | 2.07 |
| Pass accuracy | 81.8% | 83.0% | 80.2% |
Rising: shot threat up sharply vs last season — and he's doing it at 20.
Ahead of his age group: 76th percentile for take-ons among U21 midfielders.
vs U21 midfielders · 59 peers · pool pct → age band| Season | Team | League | Min | Apps | G/90 | A/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | Tottenham | Premier League | 979 | 23 | 0.09 | 0.28 | 0.46 |
| 2024-25 | Tottenham | Premier League | 1,202 | 27 | 0.00 | 0.07 | 0.90 |
| 2023-24 | Djurgardens IF | UEFA Europa Conference League | 27 | 1 | 0.00 | 0.00 | 0.00 |
Profiles like Ruan — midfielders with this shape at 20.
Watch the downside: progression (3rd pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Rising asset — up 233% over the last year, at a career high.
Top underlying game: 0.38 xG vs Nottingham Forest.