Overperforming xG by +3 — output is a touch ahead of the underlying numbers.
Steady across opponent tiers — no big drop against the top third.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 7 | 6 | 6 |
| Goals /90 | 0.23 | 0.00 | 0.83 |
| Assists /90 | 0.00 | 0.00 | 0.00 |
| Shots /90 | 0.69 | 0.35 | 2.06 |
| Key passes /90 | 0.46 | 0.70 | 0.83 |
| Take-ons /90 | 0.46 | 0.35 | 0.00 |
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Elite for his age: 98th percentile for movement among U23 forwards.
vs U23 forwards · 149 peers · pool pct → age bandProfiles like T. Rothe — forwards with this shape at 23.
Watch the downside: pressing (3rd pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Rising asset — up 60% over the last year.
| Date | From | To | Fee | Market value |
|---|---|---|---|---|
| Jun 2025 | Göztepe | Southampton | free | €2.4M |
| Jul 2024 | Southampton | Göztepe | free | €1.5M |
| Jul 2024 | FC Tokyo | Southampton | — | €1.5M |
| Feb 2022 | Aomori Yama. HS | FC Tokyo | free | — |
Best underlying game: 1.03 xG away to Coventry — and he took it, 1 goal.