No xG coverage for this player/season — finishing sustainability can't be judged.
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Holding a steady profile vs last season at 22.
| Season | Team | League | Min | Apps | G/90 | A/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2026-27 | Atletico-MG | Serie A | 1,099 | 13 | 0.25 | 0.08 | 1.39 |
| 2025-26 | Flamengo | Serie A | 11 | 1 | 0.00 | 0.00 | 0.00 |
| 2024-25 | Göztepe | Süper Lig | 1,014 | 29 | 0.14 | 0.00 | 1.32 |
| 2023-24 | Flamengo | Serie A | 1,264 | 30 | 0.07 | 0.14 | 0.78 |
| 2022-23 | Flamengo | Serie A | 1,261 | 21 | 0.14 | 0.14 | 1.14 |
Profiles like Antony — forwards with this shape at 22.
Watch the downside: finishing (1st pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Valuation holding steady.