Steps out and wins it. Again. And again.
Output is real: finishing sits in line with xG.
Set-piece reliant: 91% of his non-penalty output comes from set pieces.
Shows up against the best — output holds against top-third opponents.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 8 | 6 | 7 |
| Tackles /90 | 1.68 | 1.47 | 1.84 |
| Interceptions /90 | 2.67 | 1.47 | 1.66 |
| Blocks /90 | 0.14 | 0.88 | 0.92 |
| Duels won /90 | 3.09 | 1.76 | 4.97 |
| Pass accuracy | 89.9% | 91.8% | 93.9% |
Rising: ball winning and involvement up sharply vs last season.
Elite for his age: 95th percentile for ball winning among U23 defenders.
vs U23 defenders · 139 peers · pool pct → age band| Season | Team | League | Min | Apps | Tk/90 | Int/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | Manchester City | Premier League | 1,429 | 21 | 1.70 | 2.08 | 0.38 |
| 2024-25 | Lens | Ligue 1 | 975 | 13 | 1.22 | 1.76 | 0.24 |
| 2023-24 | Lens | Ligue 1 | 810 | 11 | 2.33 | 1.44 | 0.11 |
Profiles like D. Affengruber — defenders with this shape at 22.
Watch the downside: aerial (1st pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Rising asset — up 600% over the last year, at a career high.
Top underlying game: 0.33 xG away to Liverpool.