Up and down all day — tackles, carries, repeats.
Output is real: finishing sits in line with xG.
Small sample — 22 apps, 893 min. Treat the percentiles with caution.
Set-piece reliant: 97% of his non-penalty output comes from set pieces.
Shows up against the best — output holds against top-third opponents.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 7 | 4 | 6 |
| Tackles /90 | 1.94 | 1.36 | 1.00 |
| Interceptions /90 | 1.16 | 2.27 | 1.00 |
| Blocks /90 | 0.00 | 0.00 | 0.67 |
| Duels won /90 | 3.88 | 9.09 | 4.00 |
| Pass accuracy | 83.3% | 93.0% | 96.2% |
Holding a steady profile vs last season at 20.
Elite for his age: 92nd percentile for ball winning among U21 defenders.
vs U21 defenders · 62 peers · pool pct → age band| Season | Team | League | Min | Apps | Tk/90 | Int/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | Chelsea | Premier League | 700 | 17 | 1.41 | 1.41 | 0.26 |
| 2024-25 | Chelsea | UEFA Europa Conference League | 585 | 10 | 2.15 | 0.77 | 0.46 |
| 2023-24 | Chelsea | Premier League | 12 | 4 | 0.00 | 0.00 | 0.00 |
Profiles like B. van Duijl — defenders with this shape at 20.
Watch the downside: aerial (1st pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Rising asset — up 2400% over the last year, at a career high.
Top underlying game: 0.51 xG away to Nottingham Forest, 1 goal.