Output is real: finishing sits in line with xG.
Steady across opponent tiers — no big drop against the top third.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 9 | 7 | 9 |
| Goals /90 | 0.00 | 0.00 | 0.45 |
| Assists /90 | 0.24 | 0.00 | 0.23 |
| Shots /90 | 2.19 | 3.36 | 2.03 |
| Key passes /90 | 0.97 | 2.01 | 1.13 |
| Take-ons /90 | 0.73 | 1.01 | 2.26 |
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Holding a steady profile vs last season at 21.
Elite for his age: 94th percentile for movement among U21 forwards.
vs U21 forwards · 72 peers · pool pct → age band| Season | Team | League | Min | Apps | G/90 | A/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | Utrecht | Eredivisie | 1,037 | 25 | 0.17 | 0.17 | 1.30 |
| 2024-25 | Utrecht | Eredivisie | 463 | 30 | 0.58 | 0.39 | 2.14 |
| 2023-24 | Utrecht | Eredivisie | 25 | 5 | 3.60 | 3.60 | 7.20 |
| 2022-23 | Watford | Championship | 5 | 1 | 0.00 | 0.00 | 0.00 |
Profiles like M. Fernandez-Pardo — forwards with this shape at 21.
Watch the downside: pressing (1st pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Rising asset — up 300% over the last year.
Top underlying game: 0.68 xG vs NAC Breda, 1 goal.