Steps out and wins it. Again. And again.
Underperforming xG by 3 — the chances are there; finishing should catch up.
Set-piece reliant: 81% of his non-penalty output comes from set pieces.
Shows up against the best — output holds against top-third opponents.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 12 | 9 | 11 |
| Tackles /90 | 0.58 | 1.30 | 0.55 |
| Interceptions /90 | 1.17 | 0.91 | 0.73 |
| Blocks /90 | 0.67 | 1.04 | 0.64 |
| Duels won /90 | 4.17 | 5.73 | 7.36 |
| Pass accuracy | 87.7% | 89.2% | 88.7% |
Holding a steady profile vs last season at 24.
Middle of his age group: 65th percentile for ball winning among defenders aged 22–26.
vs defenders aged 22–26 · 238 peers · pool pct → age band| Season | Team | League | Min | Apps | Tk/90 | Int/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | Brentford | Premier League | 2,772 | 32 | 0.75 | 0.94 | 0.23 |
| 2024-25 | Brentford | Premier League | 2,588 | 31 | 1.36 | 0.77 | 0.21 |
| 2023-24 | FSV Mainz 05 | Bundesliga | 2,838 | 33 | 1.17 | 1.30 | 0.25 |
| 2022-23 | FC Schalke 04 | Bundesliga | 696 | 9 | 0.65 | 1.68 | 0.26 |
| 2021-22 | Preston | Championship | 3,969 | 45 | 1.97 | 1.75 | 0.43 |
| 2020-21 | Preston | Championship | 1,354 | 16 | 1.93 | 1.73 | 0.47 |
Profiles like J. Bijol — defenders with this shape at 24.
Watch the downside: aerial (1st pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Rising asset — up 78% over the last year, at a career high.
Top underlying game: 0.66 xG vs Manchester United.