Up and down all day — tackles, carries, repeats.
Output is real: finishing sits in line with xG.
Shows up against the best — output holds against top-third opponents.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 4 | 3 | 4 |
| Tackles /90 | 2.94 | 1.71 | 2.45 |
| Interceptions /90 | 1.60 | 1.37 | 0.92 |
| Blocks /90 | 0.27 | 0.00 | 0.61 |
| Duels won /90 | 5.34 | 7.53 | 4.29 |
| Pass accuracy | 75.4% | 71.3% | 79.5% |
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Elite among his peers: 95th percentile for ball winning among defenders aged 25–29.
vs defenders aged 25–29 · 275 peers · pool pct → age bandProfiles like Adrià Pedrosa — defenders with this shape at 27.
Watch the downside: aerial (1st pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Rising asset — up 157% over the last year, at a career high.
| Date | From | To | Fee | Market value |
|---|---|---|---|---|
| Aug 2023 | FC Volendam | FC Schalke 04 | €800K | €900K |
| Jul 2019 | Volendam U21 | FC Volendam | — | €25K |
| Jul 2018 | Volendam U19 | Volendam U21 | — | — |
| Jul 2016 | Volendam U17 | Volendam U19 | — | — |
| Jul 2015 | Fortuna W. Yth. | Volendam Youth | free | — |
Top underlying game: 0.18 xG away to PEC Zwolle, 1 goal.