Drops in, keeps it, feeds the runners.
Output is real: finishing sits in line with xG.
Shows up against the best — output holds against top-third opponents.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 7 | 5 | 10 |
| Tackles /90 | 3.01 | 0.89 | 0.96 |
| Interceptions /90 | 0.25 | 0.45 | 1.15 |
| Key passes /90 | 2.26 | 1.78 | 1.34 |
| Take-ons /90 | 0.75 | 0.89 | 0.58 |
| Pass accuracy | 81.6% | 82.8% | 77.6% |
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Holding a steady profile vs last season at 20.
Elite for his age: 97th percentile for creation among U21 midfielders.
vs U21 midfielders · 59 peers · pool pct → age band| Season | Team | League | Min | Apps | G/90 | A/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | Norwich | Championship | 1,270 | 28 | 0.00 | 0.21 | 1.91 |
| 2024-25 | Norwich | Championship | 891 | 15 | 0.00 | 0.40 | 2.12 |
| 2023-24 | Manchester City | UEFA Champions League | 2 | 1 | 0.00 | 0.00 | 0.00 |
Profiles like A. Wharton — midfielders with this shape at 20.
Watch the downside: progression (24th pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Rising asset — up 213% over the last year, at a career high.
| Date | From | To | Fee | Market value |
|---|---|---|---|---|
| Jul 2025 | Man City U21 | Norwich | €2.7M | €800K |
| Jun 2025 | Norwich | Man City U21 | free | €800K |
| Feb 2025 | Man City U21 | Norwich | free | €800K |
| Jul 2023 | Man City U18 | Man City U21 | — | — |
| Jul 2022 | Man City Youth | Man City U18 | — | — |
Top underlying game: 0.17 xG vs Southampton.