Underperforming xG by 3 — the chances are there; finishing should catch up.
Flat-track: production drops sharply against the top third.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 15 | 8 | 12 |
| Goals /90 | 0.00 | 0.13 | 0.00 |
| Assists /90 | 0.00 | 0.13 | 0.09 |
| Shots /90 | 1.00 | 0.93 | 0.64 |
| Key passes /90 | 0.57 | 1.60 | 1.46 |
| Take-ons /90 | 1.00 | 0.53 | 0.73 |
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Holding a steady profile vs last season at 21.
Elite for his age: 99th percentile for movement among U21 forwards.
vs U21 forwards · 72 peers · pool pct → age band| Season | Team | League | Min | Apps | G/90 | A/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | Groningen | Eredivisie | 2,924 | 35 | 0.03 | 0.06 | 1.11 |
| 2024-25 | Groningen | Eredivisie | 1,959 | 32 | 0.23 | 0.05 | 1.01 |
| 2022-23 | Groningen | Eredivisie | 339 | 6 | 0.00 | 0.00 | 0.27 |
Profiles like B. Cremaschi — forwards with this shape at 21.
Watch the downside: pressing (2nd pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
At a career-high valuation.
Top underlying game: 0.57 xG vs NEC Nijmegen.