Never stops, never misses — the team's pulse.
Output is real: finishing sits in line with xG.
Steady across opponent tiers — no big drop against the top third.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 5 | 5 | 3 |
| Tackles /90 | 1.87 | 3.11 | 1.32 |
| Interceptions /90 | 1.17 | 0.57 | 3.31 |
| Key passes /90 | 0.23 | 0.85 | 1.32 |
| Take-ons /90 | 0.23 | 1.13 | 0.66 |
| Pass accuracy | 87.6% | 77.3% | 78.5% |
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Holding a steady profile vs last season at 25.
Elite among his peers: 94th percentile for control among midfielders aged 23–27.
vs midfielders aged 23–27 · 282 peers · pool pct → age band| Season | Team | League | Min | Apps | G/90 | A/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | Norwich | Championship | 1,037 | 16 | 0.00 | 0.00 | 0.69 |
| 2024-25 | Famalicao | Primeira Liga | 2,317 | 33 | 0.04 | 0.00 | 0.70 |
| 2023-24 | Famalicao | Primeira Liga | 2,351 | 33 | 0.00 | 0.08 | 0.69 |
| 2021-22 | Vojvodina | UEFA Europa Conference League | 314 | 4 | 0.00 | 0.00 | 0.00 |
Profiles like N. Seiwald — midfielders with this shape at 25.
Watch the downside: finishing (13th pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Rising asset — up 133% over the last year, at a career high.
| Date | From | To | Fee | Market value |
|---|---|---|---|---|
| Jul 2023 | Vojvodina | Famalicão | €1.0M | €2.5M |
| Jul 2019 | Vojvodina U19 | Vojvodina | — | €100K |
| Jul 2016 | Vojvodina U17 | Vojvodina U19 | — | — |
Top underlying game: 0.13 xG away to Sheffield Wednesday.