Output is real: finishing sits in line with xG.
Cooling: finishing and shot threat down vs last season at 34.
| Season | Team | League | Min | Apps | G/90 | A/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2026-27 | Toronto FC | Major League Soccer | 998 | 11 | 0.00 | 0.18 | 0.72 |
| 2025-26 | Toronto FC | Major League Soccer | 1,937 | 24 | 0.19 | 0.05 | 0.84 |
| 2024-25 | Toronto FC | Major League Soccer | 1,854 | 22 | 0.10 | 0.05 | 1.50 |
| 2023-24 | Toronto FC | Major League Soccer | 1,879 | 21 | 0.19 | 0.19 | 1.29 |
| 2022-23 | Toronto FC | Major League Soccer | 1,690 | 23 | 0.48 | 0.21 | 1.22 |
| 2021-22 | Toronto FC | Major League Soccer | 1,655 | 24 | 0.22 | 0.11 | 1.31 |
| 2020-21 | Toronto FC | Major League Soccer | 1,562 | 19 | 0.06 | 0.12 | 1.04 |
Profiles like W. Trapp — midfielders with this shape at 34.
Watch the downside: finishing (1st pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Valuation holding steady.
Top underlying game: 0.25 xG vs Philadelphia Union.