Output is real: finishing sits in line with xG.
Open-play threat: 100% of his non-penalty output comes in open play.
Steady across opponent tiers — no big drop against the top third.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 14 | 8 | 10 |
| Tackles /90 | 1.47 | 1.80 | 1.88 |
| Interceptions /90 | 0.41 | 0.83 | 0.63 |
| Blocks /90 | 0.25 | 0.00 | 0.10 |
| Duels won /90 | 4.17 | 5.68 | 6.38 |
| Pass accuracy | 77.5% | 81.0% | 83.5% |
Holding a steady profile vs last season at 23.
Middle of his age group: 43rd percentile for take-ons among U23 midfielders.
vs U23 midfielders · 174 peers · pool pct → age band| Season | Team | League | Min | Apps | Tk/90 | Int/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | Borussia Mönchengladbach | Bundesliga | 2,611 | 32 | 1.65 | 0.59 | 0.62 |
| 2024-25 | Borussia Mönchengladbach | Bundesliga | 2,586 | 33 | 1.57 | 0.56 | 0.38 |
| 2023-24 | Borussia Mönchengladbach | Bundesliga | 2,237 | 31 | 1.65 | 0.72 | 0.64 |
| 2022-23 | Borussia Mönchengladbach | Bundesliga | 2,212 | 34 | 1.26 | 0.33 | 0.57 |
| 2021-22 | Borussia Mönchengladbach | Bundesliga | 1,903 | 30 | 1.89 | 1.04 | 0.85 |
| 2020-21 | New York City FC | Major League Soccer | 68 | 5 | 0.00 | 0.00 | 1.32 |
Profiles like A. Dennis — midfielders with this shape at 23.
Watch the downside: progression (7th pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Valuation holding steady.
Top underlying game: 0.66 xG vs FC Augsburg, 1 goal.