Output is real: finishing sits in line with xG.
Small sample — 10 apps, 898 min. Treat the percentiles with caution.
Cooling: finishing and shot threat down vs last season at 33.
| Season | Team | League | Min | Apps | G/90 | A/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2026-27 | New England Revolution | Major League Soccer | 898 | 10 | 0.30 | 0.20 | 2.71 |
| 2025-26 | New England Revolution | Major League Soccer | 3,076 | 34 | 0.29 | 0.26 | 3.07 |
| 2024-25 | New England Revolution | Major League Soccer | 2,291 | 26 | 0.27 | 0.16 | 3.54 |
| 2023-24 | New England Revolution | Major League Soccer | 2,733 | 34 | 0.36 | 0.26 | 3.46 |
| 2022-23 | New England Revolution | Major League Soccer | 2,910 | 33 | 0.22 | 0.22 | 3.19 |
| 2021-22 | New England Revolution | Major League Soccer | 2,403 | 29 | 0.15 | 0.45 | 5.32 |
| 2020-21 | New England Revolution | Major League Soccer | 725 | 10 | 0.25 | 0.50 | 4.97 |
Profiles like N. Tsakiris — midfielders with this shape at 33.
Watch the downside: finishing (1st pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Valuation holding steady.
Best underlying game: 0.95 xG vs Charlotte — and he took it, 1 goal.