Output is real: finishing sits in line with xG.
Holding a steady profile vs last season at 25.
| Season | Team | League | Min | Apps | G/90 | A/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2026-27 | Austin | Major League Soccer | 946 | 11 | 0.10 | 0.10 | 0.67 |
| 2025-26 | Minnesota United FC | Major League Soccer | 1,642 | 27 | 0.05 | 0.11 | 1.43 |
| 2024-25 | Minnesota United FC | Major League Soccer | 2,670 | 33 | 0.03 | 0.24 | 2.09 |
| 2023-24 | Minnesota United FC | Major League Soccer | 1,095 | 18 | 0.08 | 0.00 | 0.82 |
| 2022-23 | Minnesota United FC | Major League Soccer | 1,074 | 25 | 0.00 | 0.17 | 0.67 |
| 2021-22 | Minnesota United FC | Major League Soccer | 125 | 7 | 0.00 | 0.00 | 0.00 |
Profiles like Breno — forwards with this shape at 25.
Watch the downside: finishing (1st pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Top underlying game: 0.51 xG away to San Jose Earthquakes, 1 goal.