No xG coverage for this player/season — finishing sustainability can't be judged.
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Cooling: finishing and shot threat down vs last season at 30.
| Season | Team | League | Min | Apps | G/90 | A/90 | Sh/90 |
|---|---|---|---|---|---|---|---|
| 2026-27 | Internacional | Serie A | 949 | 14 | 0.09 | 0.09 | 1.90 |
| 2025-26 | Internacional | Serie A | 1,836 | 30 | 0.25 | 0.10 | 1.76 |
| 2024-25 | Internacional | Serie A | 1,881 | 23 | 0.43 | 0.14 | 2.49 |
| 2023-24 | Werder Bremen | Bundesliga | 992 | 19 | 0.36 | 0.00 | 1.81 |
| 2022-23 | Eintracht Frankfurt | Bundesliga | 1,101 | 33 | 0.16 | 0.16 | 2.04 |
| 2021-22 | Eintracht Frankfurt | Bundesliga | 2,390 | 31 | 0.30 | 0.15 | 2.00 |
Profiles like Yuri Alberto — forwards with this shape at 30.
Watch the downside: finishing (1st pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Value sliding — down 33% over the last year.
Top underlying game: 0.84 xG vs Atletico Paranaense.