Up and down all day — tackles, carries, repeats.
Output is real: finishing sits in line with xG.
Steady across opponent tiers — no big drop against the top third.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 14 | 12 | 10 |
| Tackles /90 | 0.89 | 1.58 | 1.50 |
| Interceptions /90 | 1.78 | 1.58 | 1.90 |
| Blocks /90 | 0.82 | 0.75 | 1.50 |
| Duels won /90 | 5.86 | 6.17 | 8.20 |
| Pass accuracy | 81.1% | 73.7% | 79.1% |
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Rising: ball winning and take-ons up sharply vs last season.
Elite among his peers: 98th percentile for ball winning among defenders aged 27–31.
vs defenders aged 27–31 · 230 peers · pool pct → age band| Season | Team | League | Min | Apps | Tk/90 | Int/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | Blackburn | Championship | 3,911 | 44 | 1.38 | 1.84 | 0.25 |
| 2024-25 | Hull City | Championship | 3,216 | 37 | 0.98 | 1.04 | 0.31 |
| 2023-24 | Hull City | Championship | 1,167 | 23 | 0.23 | 1.77 | 0.31 |
| 2022-23 | Hull City | Championship | 2,142 | 27 | 0.92 | 1.64 | 0.21 |
| 2021-22 | Hull City | Championship | 2,775 | 32 | 0.78 | 1.82 | 0.26 |
Profiles like Unai Núñez — defenders with this shape at 29.
Watch the downside: aerial (1st pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
At a career-high valuation.
Top underlying game: 0.40 xG away to West Brom.