Output is real: finishing sits in line with xG.
Small sample — 8 apps, 324 min. Treat the percentiles with caution.
Holding a steady profile vs last season at 31.
| Season | Team | League | Min | Apps | Tk/90 | Int/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2026-27 | St. Louis City | Major League Soccer | 324 | 8 | 1.94 | 1.39 | 0.56 |
| 2025-26 | DC United | Major League Soccer | 718 | 11 | 0.75 | 1.25 | 0.25 |
| 2024-25 | Nashville SC | Major League Soccer | 411 | 6 | 1.31 | 0.88 | 0.22 |
| 2023-24 | Nashville SC | Major League Soccer | 1,173 | 17 | 0.80 | 2.13 | 0.13 |
| 2022-23 | Toronto FC | Major League Soccer | 1,788 | 25 | 0.60 | 1.21 | 0.10 |
Profiles like T. Gray — defenders with this shape at 31.
Watch the downside: aerial (1st pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Top underlying game: 0.33 xG vs San Jose Earthquakes.