Beats his man, then picks the pass.
Output is real: finishing sits in line with xG.
Set-piece reliant: 44% of his non-penalty output comes from set pieces.
Steady across opponent tiers — no big drop against the top third.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 6 | 8 | 6 |
| Tackles /90 | 0.31 | 1.69 | 0.38 |
| Interceptions /90 | 0.00 | 0.42 | 0.77 |
| Key passes /90 | 2.16 | 1.90 | 1.92 |
| Take-ons /90 | 0.62 | 0.63 | 2.31 |
| Pass accuracy | 86.0% | 77.8% | 81.5% |
Holding a steady profile vs last season at 27.
Elite among his peers: 93rd percentile for creation among midfielders aged 25–29.
vs midfielders aged 25–29 · 261 peers · pool pct → age band| Season | Team | League | Min | Apps | G/90 | A/90 | Sh/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | Bournemouth | Premier League | 951 | 20 | 0.19 | 0.00 | 1.04 |
| 2024-25 | Bournemouth | Premier League | 2,356 | 34 | 0.46 | 0.23 | 2.41 |
| 2023-24 | Bournemouth | Premier League | 1,942 | 38 | 0.32 | 0.05 | 2.60 |
| 2022-23 | Valencia | La Liga | 1,450 | 27 | 0.37 | 0.00 | 2.73 |
| 2021-22 | Nice | Ligue 1 | 1,966 | 27 | 0.18 | 0.23 | 1.37 |
| 2020-21 | RB Leipzig | Bundesliga | 809 | 19 | 0.33 | 0.00 | 1.96 |
Profiles like Lucca — midfielders with this shape at 27.
Watch the downside: progression (9th pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Valuation holding steady.
Top underlying game: 0.85 xG away to Brentford.