No xG coverage for this player/season — finishing sustainability can't be judged.
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Cooling: finishing and shot threat down vs last season at 30.
| Season | Team | League | Min | Apps | G/90 | A/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2026-27 | Palmeiras | Serie A | 1,106 | 14 | 0.08 | 0.73 | 2.44 |
| 2025-26 | Palmeiras | Serie A | 1,013 | 15 | 0.18 | 0.00 | 2.49 |
| 2024-25 | Fulham | Premier League | 2,024 | 33 | 0.09 | 0.18 | 2.53 |
| 2023-24 | Fulham | Premier League | 2,638 | 37 | 0.10 | 0.24 | 2.90 |
| 2022-23 | Fulham | Premier League | 2,718 | 33 | 0.15 | 0.15 | 1.82 |
| 2021-22 | Flamengo | Serie A | 1,389 | 18 | 0.32 | 0.06 | 1.88 |
| 2020-21 | Lazio | Serie A | 525 | 26 | 0.17 | 0.34 | 2.23 |
Profiles like Shaylon — midfielders with this shape at 30.
Watch the downside: finishing (1st pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Valuation holding steady.
Top underlying game: 0.39 xG away to Internacional, 1 goal.