Turns up everywhere, and takes someone on when he does.
Cold in front of goal: 11 goals below xG — the chances say a bounce is coming.
Flat-track: production drops sharply against the top third.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 8 | 5 | 10 |
| Goals /90 | 0.00 | 0.47 | 0.57 |
| Assists /90 | 0.00 | 0.00 | 0.19 |
| Shots /90 | 1.20 | 2.81 | 2.27 |
| Key passes /90 | 2.00 | 0.94 | 1.14 |
| Take-ons /90 | 1.20 | 0.00 | 1.14 |
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Rising: involvement and take-ons up sharply vs last season.
Elite among his peers: 97th percentile for take-ons among forwards aged 25–29.
vs forwards aged 25–29 · 256 peers · pool pct → age band| Season | Team | League | Min | Apps | G/90 | A/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | Utrecht | Eredivisie | 2,084 | 23 | 0.13 | 0.17 | 1.73 |
| 2024-25 | Utrecht | Eredivisie | 1,264 | 34 | 0.21 | 0.00 | 0.50 |
| 2023-24 | Waalwijk | Eredivisie | 1,653 | 29 | 0.54 | 0.05 | 0.82 |
| 2020-21 | Waalwijk | Eredivisie | 88 | 5 | 1.02 | 0.00 | 2.05 |
Profiles like Alesson — forwards with this shape at 27.
Watch the downside: pressing (1st pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Rising asset — up 50% over the last year.
Should have had more: 1.16 xG away to GO Ahead Eagles, but no goal.