No xG coverage for this player/season — finishing sustainability can't be judged.
Small sample — 1 apps, 58 min. Treat the percentiles with caution.
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Holding a steady profile vs last season at 29.
| Season | Team | League | Min | Apps | Tk/90 | Int/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2026-27 | Bahia | Serie A | 58 | 1 | 1.55 | 1.55 | 0.00 |
| 2025-26 | Bahia | Serie A | 525 | 7 | 1.20 | 1.20 | 0.17 |
| 2024-25 | Bahia | Serie A | 2,700 | 33 | 1.17 | 1.10 | 0.03 |
| 2023-24 | Bahia | Serie A | 2,642 | 30 | 1.09 | 1.40 | 0.34 |
| 2022-23 | Botafogo | Serie A | 1,447 | 19 | 1.12 | 1.06 | 0.06 |
| 2020-21 | Botafogo | Serie A | 3,143 | 35 | 0.94 | 1.83 | 0.17 |
Profiles like Nathan — defenders with this shape at 29.
Watch the downside: aerial (1st pct) is a real weakness for the role.