Up and down all day — tackles, carries, repeats.
Output is real: finishing sits in line with xG.
Shows up against the best — output holds against top-third opponents.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 14 | 10 | 13 |
| Tackles /90 | 3.16 | 2.54 | 2.31 |
| Interceptions /90 | 1.40 | 0.77 | 1.62 |
| Blocks /90 | 0.66 | 0.55 | 0.23 |
| Duels won /90 | 5.88 | 5.41 | 6.69 |
| Pass accuracy | 80.4% | 78.4% | 84.6% |
Rising: take-ons up sharply vs last season.
Elite among his peers: 99th percentile for ball winning among defenders aged 23–27.
vs defenders aged 23–27 · 271 peers · pool pct → age band| Season | Team | League | Min | Apps | Tk/90 | Int/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | Nottingham Forest | Premier League | 3,206 | 37 | 2.69 | 1.32 | 1.04 |
| 2024-25 | Nottingham Forest | Premier League | 2,599 | 38 | 3.12 | 1.07 | 0.62 |
| 2023-24 | Nottingham Forest | Premier League | 1,665 | 31 | 3.73 | 1.19 | 0.59 |
| 2022-23 | Nottingham Forest | Premier League | 1,876 | 31 | 3.45 | 1.58 | 0.72 |
| 2021-22 | Fulham | Championship | 1,198 | 14 | 2.69 | 1.34 | 1.12 |
| 2020-21 | Liverpool | Premier League | 248 | 6 | 2.18 | 2.18 | 1.09 |
Profiles like A. Brown — defenders with this shape at 25.
Watch the downside: aerial (1st pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
At a career-high valuation.
Top underlying game: 0.53 xG vs Chelsea.