Up and down all day — tackles, carries, repeats.
Output is real: finishing sits in line with xG.
Small sample — 22 apps, 619 min. Treat the percentiles with caution.
Flat-track: production drops sharply against the top third.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 5 | 4 | 9 |
| Tackles /90 | 1.85 | 2.50 | 2.36 |
| Interceptions /90 | 0.62 | 5.00 | 0.89 |
| Blocks /90 | 0.00 | 0.00 | 0.59 |
| Duels won /90 | 8.01 | 7.50 | 5.90 |
| Pass accuracy | 84.3% | 76.5% | 82.7% |
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Rising: ball winning and take-ons up sharply vs last season.
Elite for his age: 99th percentile for ball winning among U23 defenders.
vs U23 defenders · 139 peers · pool pct → age band| Season | Team | League | Min | Apps | Tk/90 | Int/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | Coventry | Championship | 619 | 22 | 2.76 | 1.31 | 1.02 |
| 2024-25 | Preston | Championship | 3,672 | 46 | 1.67 | 0.56 | 0.59 |
| 2023-24 | Plymouth | Championship | 1,711 | 24 | 1.37 | 1.47 | 0.79 |
| 2022-23 | Huddersfield | Championship | 884 | 14 | 0.00 | 0.00 | 0.00 |
Profiles like M. Araújo — defenders with this shape at 23.
Watch the downside: aerial (1st pct) is a real weakness for the role.
At a career-high valuation.
| Date | From | To | Fee | Market value |
|---|---|---|---|---|
| Jan 2024 | Aston Villa U21 | Aston Villa | — | €2.2M |
| Jan 2024 | Plymouth | Aston Villa U21 | free | €2.2M |
| Jul 2023 | Aston Villa U21 | Plymouth | free | €1.5M |
| Jan 2023 | Huddersfield | Aston Villa U21 | free | €1.5M |
| Aug 2022 | Aston Villa U21 | Huddersfield | free | €300K |
| May 2022 | MK Dons | Aston Villa U23 | free | €250K |
| Jan 2022 | Aston Villa U23 | MK Dons | free | €250K |
| Jan 2022 | Swindon Town | Aston Villa U23 | free | €250K |
Top underlying game: 0.34 xG away to Millwall, 1 goal.