Never stops, never misses — the team's pulse.
Output is real: finishing sits in line with xG.
Steady across opponent tiers — no big drop against the top third.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 11 | 9 | 10 |
| Tackles /90 | 1.95 | 1.19 | 1.31 |
| Interceptions /90 | 1.40 | 1.59 | 0.65 |
| Key passes /90 | 0.84 | 2.78 | 1.96 |
| Take-ons /90 | 0.70 | 0.60 | 0.00 |
| Pass accuracy | 82.0% | 86.0% | 79.1% |
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Elite among his peers: 96th percentile for control among midfielders aged 22–26.
vs midfielders aged 22–26 · 284 peers · pool pct → age bandProfiles like Gabriel Menino — midfielders with this shape at 24.
Watch the downside: finishing (20th pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Valuation holding steady.
| Date | From | To | Fee | Market value |
|---|---|---|---|---|
| Jul 2025 | Wolves | Birmingham | free | €10M |
| Jul 2024 | Man City | Wolves | €5.0M | €10M |
| May 2024 | Wolves | Man City | free | €10M |
| Sep 2023 | Man City | Wolves | free | €7.0M |
| Jul 2023 | Man City U21 | Man City | — | €7.0M |
| May 2023 | Sheff Utd | Man City U21 | free | €5.0M |
| Jul 2022 | Man City U21 | Sheff Utd | free | €2.5M |
| May 2022 | Cardiff | Man City U23 | free | €2.5M |
Top underlying game: 0.47 xG vs Blackburn.