Shoots relentlessly — and buries them.
Output is real: finishing sits in line with xG.
Open-play threat: 100% of his non-penalty output comes in open play.
Shows up against the best — output holds against top-third opponents.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 10 | 7 | 9 |
| Tackles /90 | 1.33 | 1.13 | 0.94 |
| Interceptions /90 | 1.09 | 0.65 | 0.13 |
| Key passes /90 | 1.09 | 0.97 | 1.34 |
| Take-ons /90 | 0.97 | 1.29 | 0.80 |
| Pass accuracy | 86.8% | 84.9% | 85.6% |
Holding a steady profile vs last season at 24.
Elite among his peers: 98th percentile for finishing among midfielders aged 22–26.
vs midfielders aged 22–26 · 284 peers · pool pct → age band| Season | Team | League | Min | Apps | G/90 | A/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | Chelsea | Premier League | 1,978 | 26 | 0.46 | 0.05 | 1.14 |
| 2024-25 | Chelsea | Premier League | 3,199 | 37 | 0.42 | 0.23 | 2.56 |
| 2023-24 | Chelsea | Premier League | 2,618 | 33 | 0.75 | 0.38 | 2.47 |
| 2022-23 | Manchester City | Premier League | 358 | 14 | 0.00 | 0.25 | 1.26 |
| 2021-22 | Manchester City | Premier League | 121 | 4 | 0.00 | 0.00 | 1.49 |
| 2020-21 | Manchester City | UEFA Champions League | 8 | 1 | 0.00 | 0.00 | 0.00 |
Profiles like Ansu Fati — midfielders with this shape at 24.
Watch the downside: progression (16th pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Valuation holding steady.
Best underlying game: 1.79 xG away to Wolves — and he took it, 3 goals.