Lives where the ball is about to land.
Running hot: +4 goals over xG — some of this finishing is likely to regress.
Shows up against the best — output holds against top-third opponents.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 13 | 8 | 11 |
| Goals /90 | 0.60 | 0.39 | 0.46 |
| Assists /90 | 0.30 | 0.00 | 0.28 |
| Shots /90 | 1.89 | 1.17 | 1.48 |
| Key passes /90 | 1.09 | 0.52 | 1.57 |
| Take-ons /90 | 0.79 | 0.13 | 0.56 |
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Rising: finishing up sharply vs last season.
Elite among his peers: 93rd percentile for finishing among forwards aged 28–32.
vs forwards aged 28–32 · 150 peers · pool pct → age band| Season | Team | League | Min | Apps | G/90 | A/90 | Sh/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | Hull City | Championship | 3,180 | 40 | 0.51 | 0.20 | 1.81 |
| 2024-25 | Las Palmas | La Liga | 1,861 | 38 | 0.15 | 0.29 | 1.55 |
| 2023-24 | Sheffield Utd | Premier League | 1,295 | 24 | 0.42 | 0.21 | 2.29 |
| 2022-23 | Sheffield Utd | Championship | 2,200 | 37 | 0.53 | 0.08 | 3.44 |
| 2021-22 | Sheffield Utd | Championship | 1,013 | 28 | 0.00 | 0.18 | 1.95 |
| 2020-21 | Sheffield Utd | Premier League | 1,316 | 23 | 0.07 | 0.00 | 2.05 |
Profiles like I. Jansson — forwards with this shape at 30.
Watch the downside: pressing (2nd pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Value sliding — down 44% over the last year.
| Date | From | To | Fee | Market value |
|---|---|---|---|---|
| Aug 2025 | UD Las Palmas | Hull City | free | €2.5M |
| Jul 2024 | Sheff Utd | UD Las Palmas | free | €4.5M |
| Aug 2019 | Swansea | Sheff Utd | €19M | €8.0M |
| May 2018 | Barnsley | Swansea | free | €1.0M |
| Jan 2018 | Swansea | Barnsley | free | €1.0M |
| May 2016 | Bristol Rovers | Swansea | free | €250K |
| Mar 2016 | Swansea | Bristol Rovers | free | €250K |
| Dec 2015 | Newport County | Swansea | free | €250K |
Best underlying game: 1.66 xG vs Norwich — and he took it, 2 goals.