Up and down all day — tackles, carries, repeats.
Output is real: finishing sits in line with xG.
Shows up against the best — output holds against top-third opponents.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 9 | 6 | 6 |
| Tackles /90 | 2.72 | 2.07 | 2.76 |
| Interceptions /90 | 1.70 | 1.04 | 1.10 |
| Blocks /90 | 0.17 | 0.26 | 0.37 |
| Duels won /90 | 6.62 | 6.48 | 6.07 |
| Pass accuracy | 74.4% | 75.7% | 75.6% |
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Cooling: take-ons down vs last season at 25.
Elite among his peers: 94th percentile for ball winning among midfielders aged 23–27.
vs midfielders aged 23–27 · 282 peers · pool pct → age band| Season | Team | League | Min | Apps | Tk/90 | Int/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | Santa Clara | Primeira Liga | 1,366 | 21 | 2.57 | 1.32 | 0.66 |
| 2024-25 | Santa Clara | Primeira Liga | 1,645 | 28 | 3.45 | 1.70 | 0.55 |
| 2023-24 | Vasco DA Gama | Serie A | 10 | 9 | 0.00 | 0.00 | 0.00 |
| 2021-22 | Internacional | Serie A | 851 | 19 | 3.17 | 2.12 | 0.85 |
Profiles like D. Ozoh — midfielders with this shape at 25.
Watch the downside: shot threat (6th pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Valuation holding steady.
Top underlying game: 0.08 xG vs AVS.