No xG coverage for this player/season — finishing sustainability can't be judged.
Steady across opponent tiers — no big drop against the top third.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 9 | 7 | 9 |
| Goals /90 | 0.13 | 0.18 | 0.15 |
| Assists /90 | 0.13 | 0.55 | 0.15 |
| Shots /90 | 1.75 | 0.74 | 1.34 |
| Key passes /90 | 1.48 | 2.22 | 1.93 |
| Take-ons /90 | 0.81 | 0.37 | 0.30 |
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Rising: progression and involvement up sharply vs last season.
Elite for his age: 97th percentile for movement among U23 forwards.
vs U23 forwards · 149 peers · pool pct → age band| Season | Team | League | Min | Apps | G/90 | A/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | QPR | Championship | 2,171 | 31 | 0.17 | 0.21 | 1.91 |
| 2024-25 | Chelsea | UEFA Europa Conference League | 67 | 2 | 0.00 | 0.00 | 1.34 |
| 2022-23 | Hull City | Championship | 76 | 2 | 0.00 | 0.00 | 0.00 |
Profiles like L. Gibbs — forwards with this shape at 22.
Watch the downside: pressing (2nd pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Valuation holding steady.
| Date | From | To | Fee | Market value |
|---|---|---|---|---|
| Feb 2025 | Chelsea U21 | QPR | free | €1.5M |
| May 2024 | Bristol Rovers | Chelsea U21 | free | €1.5M |
| Aug 2023 | Chelsea U21 | Bristol Rovers | free | €2.0M |
| Jan 2023 | Hull City | Chelsea U21 | free | €2.0M |
| Sep 2022 | Chelsea U21 | Hull City | free | €400K |
| Jul 2021 | Chelsea U18 | Chelsea U23 | — | — |
| Jul 2020 | Chelsea Youth | Chelsea U18 | — | — |
Best underlying game: 1.04 xG away to Leicester — and he took it, 1 goal.