Shoots relentlessly — and buries them.
Underperforming xG by 2 — the chances are there; finishing should catch up.
Shows up against the best — output holds against top-third opponents.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 14 | 10 | 14 |
| Tackles /90 | 1.90 | 1.41 | 1.19 |
| Interceptions /90 | 0.30 | 0.22 | 0.34 |
| Key passes /90 | 1.90 | 1.84 | 1.78 |
| Take-ons /90 | 0.38 | 0.54 | 0.93 |
| Pass accuracy | 80.3% | 80.3% | 78.0% |
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Rising: finishing and shot threat up sharply vs last season.
Ahead of his age group: 89th percentile for shot threat among U23 midfielders.
vs U23 midfielders · 174 peers · pool pct → age band| Season | Team | League | Min | Apps | G/90 | A/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | West Brom | Championship | 3,642 | 46 | 0.20 | 0.05 | 1.66 |
| 2024-25 | West Brom | Championship | 1,055 | 17 | 0.03 | 0.03 | 1.53 |
| 2022-23 | Everton | Premier League | 32 | 3 | 0.00 | 0.00 | 2.81 |
| 2021-22 | Everton | Premier League | 12 | 1 | 0.00 | 0.00 | 0.00 |
Profiles like A. Sima — midfielders with this shape at 22.
Watch the downside: progression (5th pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Rising asset — up 400% over the last year, at a career high.
| Date | From | To | Fee | Market value |
|---|---|---|---|---|
| Jul 2023 | Everton U21 | Standard Liège | free | €400K |
| Jul 2021 | Everton U18 | Everton U23 | — | — |
| Jul 2020 | Everton Youth | Everton U18 | — | — |
Best underlying game: 0.84 xG away to Wrexham — and he took it, 2 goals.