As likely to make the goal as take it.
Output is real: finishing sits in line with xG.
Balanced sources: 86% open play, 14% set pieces.
Shows up against the best — output holds against top-third opponents.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 14 | 10 | 10 |
| Tackles /90 | 1.50 | 1.54 | 0.92 |
| Interceptions /90 | 1.22 | 0.51 | 0.10 |
| Key passes /90 | 1.29 | 2.05 | 1.43 |
| Take-ons /90 | 0.50 | 1.13 | 0.61 |
| Pass accuracy | 79.4% | 79.3% | 81.4% |
Rising: finishing and creation up sharply vs last season.
Ahead of his age group: 85th percentile for creation among midfielders aged 22–26.
vs midfielders aged 22–26 · 284 peers · pool pct → age band| Season | Team | League | Min | Apps | G/90 | A/90 | Sh/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | 1. FC Köln | Bundesliga | 3,019 | 34 | 0.24 | 0.08 | 1.31 |
| 2024-25 | VfL Wolfsburg | Bundesliga | 1,138 | 31 | 0.00 | 0.16 | 1.19 |
| 2023-24 | VfL Wolfsburg | Bundesliga | 463 | 17 | 0.00 | 0.39 | 1.94 |
| 2022-23 | VfL Wolfsburg | Bundesliga | 2,067 | 33 | 0.17 | 0.09 | 1.70 |
| 2020-21 | Lech Poznan | UEFA Europa League | 460 | 7 | 0.39 | 0.00 | 0.59 |
Profiles like F. Rieder — midfielders with this shape at 24.
Watch the downside: progression (7th pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Rising asset — up 100% over the last year, at a career high.
Should have had more: 1.10 xG away to Union Berlin, but no goal.