Never stops, never misses — the team's pulse.
Output is real: finishing sits in line with xG.
Steady across opponent tiers — no big drop against the top third.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 9 | 7 | 10 |
| Tackles /90 | 1.99 | 2.41 | 2.72 |
| Interceptions /90 | 1.49 | 0.86 | 1.50 |
| Key passes /90 | 0.00 | 1.38 | 1.09 |
| Take-ons /90 | 1.16 | 0.86 | 0.68 |
| Pass accuracy | 85.6% | 82.7% | 86.8% |
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Elite for his age: 98th percentile for control among U23 midfielders.
vs U23 midfielders · 174 peers · pool pct → age bandProfiles like K. Fitz-Jim — midfielders with this shape at 22.
Few glaring holes — weakest area is progression (44th pct), still around average.
Reliable: form in line with his season rate — no meaningful swings.
At a career-high valuation.
| Date | From | To | Fee | Market value |
|---|---|---|---|---|
| May 2025 | Sheff Wed | Southampton | free | €10M |
| Aug 2024 | Southampton | Sheff Wed | free | €10M |
| Jul 2023 | Man City U21 | Southampton | €12M | — |
| Jul 2021 | Man City U18 | Man City U23 | — | — |
| Jul 2020 | Man City Youth | Man City U18 | — | — |
Top underlying game: 0.70 xG away to Bristol City.