Never stops, never misses — the team's pulse.
Underperforming xG by 2 — the chances are there; finishing should catch up.
Shows up against the best — output holds against top-third opponents.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 13 | 9 | 13 |
| Tackles /90 | 2.51 | 1.53 | 1.78 |
| Interceptions /90 | 0.86 | 1.66 | 0.53 |
| Key passes /90 | 1.41 | 0.38 | 1.15 |
| Take-ons /90 | 0.63 | 0.25 | 0.62 |
| Pass accuracy | 82.1% | 81.8% | 76.7% |
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Elite for his age: 98th percentile for control among U21 midfielders.
vs U21 midfielders · 59 peers · pool pct → age bandProfiles like N. Pisilli — midfielders with this shape at 21.
Few glaring holes — weakest area is progression (42nd pct), still around average.
Reliable: form in line with his season rate — no meaningful swings.
At a career-high valuation.
| Date | From | To | Fee | Market value |
|---|---|---|---|---|
| Jan 2023 | Oldham Athletic | Sheff Utd U21 | free | — |
| Nov 2022 | Sheff Utd U21 | Oldham Athletic | free | — |
| Jul 2022 | Sheff Utd U18 | Sheff Utd U21 | — | — |
| Jul 2021 | Arsenal Youth | Sheff Utd U18 | free | — |
Should have had more: 0.99 xG vs Bristol City, but no goal.