Output is real: finishing sits in line with xG.
Open-play threat: 100% of his non-penalty output comes in open play.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 8 | 10 | 9 |
| Tackles /90 | 2.00 | 1.23 | 2.20 |
| Interceptions /90 | 0.38 | 0.41 | 0.44 |
| Blocks /90 | 0.25 | 0.31 | 0.15 |
| Duels won /90 | 4.50 | 3.89 | 4.69 |
| Pass accuracy | 81.3% | 78.6% | 83.4% |
Holding a steady profile vs last season at 22.
Elite for his age: 97th percentile for movement among U23 forwards.
vs U23 forwards · 149 peers · pool pct → age band| Season | Team | League | Min | Apps | Tk/90 | Int/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | Genoa | Serie A | 2,214 | 27 | 1.75 | 0.41 | 0.85 |
| 2024-25 | Genoa | Serie A | 721 | 26 | 1.50 | 0.37 | 0.25 |
| 2023-24 | Millwall | Championship | 2,276 | 40 | 2.29 | 0.95 | 0.55 |
| 2022-23 | Coventry | Championship | 1,503 | 23 | 1.19 | 0.26 | 0.13 |
Profiles like Hosei Kijima — forwards with this shape at 22.
Watch the downside: pressing (2nd pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Top underlying game: 0.46 xG away to Udinese, 1 goal.