Turns up everywhere, and takes someone on when he does.
Overperforming xG by +4 — output is a touch ahead of the underlying numbers.
Steady across opponent tiers — no big drop against the top third.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 14 | 10 | 12 |
| Goals /90 | 0.16 | 0.41 | 0.17 |
| Assists /90 | 0.16 | 0.21 | 0.17 |
| Shots /90 | 1.72 | 1.85 | 1.47 |
| Key passes /90 | 0.98 | 1.85 | 1.12 |
| Take-ons /90 | 2.95 | 1.64 | 2.76 |
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Holding a steady profile vs last season at 22.
Elite for his age: 97th percentile for take-ons among U23 forwards.
vs U23 forwards · 149 peers · pool pct → age band| Season | Team | League | Min | Apps | G/90 | A/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | Leicester | Championship | 3,726 | 44 | 0.22 | 0.17 | 1.35 |
| 2024-25 | Leicester | Premier League | 575 | 11 | 0.00 | 0.31 | 0.94 |
| 2023-24 | Leicester | Championship | 2,826 | 40 | 0.19 | 0.41 | 2.07 |
| 2022-23 | Sporting CP | Primeira Liga | 114 | 6 | 0.00 | 0.00 | 0.79 |
Profiles like A. Musaba — forwards with this shape at 22.
Watch the downside: pressing (1st pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Rising asset — up 54% over the last year, at a career high.
| Date | From | To | Fee | Market value |
|---|---|---|---|---|
| Jul 2024 | Sporting | Leicester | €16M | €10M |
| Jun 2024 | Leicester | Sporting | free | €10M |
| Aug 2023 | Sporting | Leicester | free | €4.0M |
| Jul 2022 | Sporting CP U23 | Sporting | — | €500K |
| Apr 2022 | Steadfast FC | Sporting CP U23 | €1.2M | €500K |
| Feb 2022 | Dreams FC | Steadfast FC | free | €500K |
| Oct 2021 | Steadfast FC | Dreams FC | free | €500K |
| Jul 2019 | TUFA | Steadfast FC | free | — |
Top underlying game: 0.69 xG away to Norwich.