Picks it up and drives at the back line.
Output is real: finishing sits in line with xG.
Open-play threat: 100% of his non-penalty output comes in open play.
Flat-track: production drops sharply against the top third.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 11 | 9 | 11 |
| Goals /90 | 0.00 | 0.25 | 0.24 |
| Assists /90 | 0.00 | 0.25 | 0.12 |
| Shots /90 | 2.32 | 1.65 | 1.69 |
| Key passes /90 | 1.08 | 2.04 | 1.21 |
| Take-ons /90 | 2.63 | 2.93 | 3.38 |
Holding a steady profile vs last season at 21.
Elite for his age: 96th percentile for take-ons among U21 forwards.
vs U21 forwards · 72 peers · pool pct → age band| Season | Team | League | Min | Apps | G/90 | A/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | RB Leipzig | Bundesliga | 2,035 | 31 | 0.18 | 0.13 | 1.46 |
| 2024-25 | RB Leipzig | Bundesliga | 1,564 | 25 | 0.16 | 0.21 | 1.46 |
| 2023-24 | Club Brugge KV | UEFA Europa Conference League | 524 | 13 | 0.17 | 0.17 | 1.03 |
| 2022-23 | RB Leipzig | UEFA Champions League | 58 | 8 | 0.81 | 0.00 | 0.81 |
Profiles like O. Maamma — forwards with this shape at 21.
Watch the downside: pressing (4th pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
At a career-high valuation.
Should have had more: 1.17 xG vs Bayern München, but no goal.