Steps out and wins it. Again. And again.
No xG coverage for this player/season — finishing sustainability can't be judged.
Shows up against the best — output holds against top-third opponents.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 5 | 8 | 9 |
| Tackles /90 | 2.09 | 1.34 | 1.68 |
| Interceptions /90 | 0.93 | 1.34 | 0.76 |
| Blocks /90 | 0.93 | 0.15 | 0.15 |
| Duels won /90 | 3.71 | 3.43 | 3.36 |
| Pass accuracy | 82.2% | 81.4% | 80.0% |
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Cooling: ball winning and involvement down vs last season at 23.
Middle of his age group: 62nd percentile for ball winning among U23 defenders.
vs U23 defenders · 139 peers · pool pct → age band| Season | Team | League | Min | Apps | Tk/90 | Int/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | Guimaraes | Primeira Liga | 1,581 | 22 | 1.65 | 1.02 | 0.97 |
| 2024-25 | Guimaraes | Primeira Liga | 1,403 | 24 | 2.05 | 0.90 | 0.58 |
| 2023-24 | Guimaraes | Primeira Liga | 909 | 32 | 2.87 | 1.29 | 0.59 |
| 2022-23 | Guimaraes | Primeira Liga | 1,914 | 23 | 2.87 | 1.88 | 0.94 |
| 2021-22 | Guimaraes | Primeira Liga | 1,077 | 13 | 1.75 | 1.42 | 0.92 |
Profiles like D. Bugaj — defenders with this shape at 23.
Watch the downside: aerial (1st pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Valuation holding steady.
Top underlying game: 0.02 xG away to Nacional.