Output is real: finishing sits in line with xG.
Balanced sources: 90% open play, 10% set pieces.
Shows up against the best — output holds against top-third opponents.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 8 | 4 | 8 |
| Tackles /90 | 1.60 | 2.01 | 2.04 |
| Interceptions /90 | 1.60 | 1.34 | 0.94 |
| Blocks /90 | 0.48 | 0.67 | 0.16 |
| Duels won /90 | 3.83 | 3.02 | 3.29 |
| Pass accuracy | 83.6% | 88.5% | 82.5% |
Rising: control and take-ons up sharply vs last season.
Ahead of his age group: 78th percentile for take-ons among midfielders aged 23–27.
vs midfielders aged 23–27 · 282 peers · pool pct → age band| Season | Team | League | Min | Apps | Tk/90 | Int/90 | KP/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | Burnley | Premier League | 1,406 | 20 | 1.86 | 1.28 | 1.28 |
| 2024-25 | Burnley | Championship | 2,800 | 46 | 2.28 | 1.48 | 1.16 |
| 2023-24 | Cadiz | La Liga | 1,545 | 37 | 2.63 | 0.88 | 1.04 |
| 2022-23 | Santos | Serie A | 1,452 | 20 | 2.67 | 0.56 | 1.43 |
Profiles like F. Ugrinic — midfielders with this shape at 25.
Watch the downside: progression (12th pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Rising asset — up 150% over the last year, at a career high.
Top underlying game: 0.27 xG vs Wolves.