Shoots relentlessly — and buries them.
Output is real: finishing sits in line with xG.
Small sample — 26 apps, 754 min. Treat the percentiles with caution.
Shows up against the best — output holds against top-third opponents.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 9 | 7 | 6 |
| Goals /90 | 0.32 | 0.35 | 0.00 |
| Assists /90 | 0.00 | 0.35 | 0.00 |
| Shots /90 | 0.95 | 3.47 | 3.00 |
| Key passes /90 | 0.32 | 1.39 | 1.20 |
| Take-ons /90 | 0.95 | 0.35 | 0.00 |
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Rising: finishing and shot threat up sharply vs last season — and he's doing it at 21.
Elite for his age: 99th percentile for shot threat among U21 forwards.
vs U21 forwards · 72 peers · pool pct → age band| Season | Team | League | Min | Apps | G/90 | A/90 | Sh/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | Watford | Championship | 754 | 26 | 0.48 | 0.12 | 2.63 |
| 2023-24 | FC Volendam | Eredivisie | 628 | 13 | 0.14 | 0.00 | 3.10 |
| 2022-23 | Udinese | Serie A | 42 | 13 | 0.00 | 0.00 | 2.14 |
Profiles like U. Abubakar — forwards with this shape at 21.
Watch the downside: pressing (1st pct) is a real weakness for the role.
At a career-high valuation.
| Date | From | To | Fee | Market value |
|---|---|---|---|---|
| Jun 2024 | FC Volendam | Udinese Calcio | free | €500K |
| Jan 2024 | Udinese Calcio | FC Volendam | free | €500K |
| May 2023 | Udinese U19 | Udinese Calcio | — | €400K |
| Aug 2022 | Sporting U17 | Udinese U19 | €3.0M | — |
| Jul 2020 | Sporting Sub-15 | Sporting U17 | — | — |
Best underlying game: 1.28 xG vs Hull City — and he took it, 1 goal.