Lives where the ball is about to land.
Output is real: finishing sits in line with xG.
Steady across opponent tiers — no big drop against the top third.
| Stat | Top third | Middle | Bottom third |
|---|---|---|---|
| Matches | 14 | 8 | 12 |
| Goals /90 | 0.29 | 0.50 | 0.33 |
| Assists /90 | 0.07 | 0.25 | 0.17 |
| Shots /90 | 1.80 | 1.63 | 1.84 |
| Key passes /90 | 1.08 | 1.38 | 1.93 |
| Take-ons /90 | 0.22 | 0.50 | 0.08 |
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Holding a steady profile vs last season at 29.
Ahead of his age group: 89th percentile for movement among forwards aged 27–31.
vs forwards aged 27–31 · 170 peers · pool pct → age band| Season | Team | League | Min | Apps | G/90 | A/90 | Sh/90 |
|---|---|---|---|---|---|---|---|
| 2025-26 | Sparta Rotterdam | Eredivisie | 3,042 | 34 | 0.36 | 0.15 | 1.78 |
| 2024-25 | Sparta Rotterdam | Eredivisie | 2,713 | 33 | 0.33 | 0.07 | 3.15 |
| 2023-24 | Sparta Rotterdam | Eredivisie | 2,583 | 32 | 0.45 | 0.31 | 3.07 |
| 2022-23 | Sparta Rotterdam | Eredivisie | 3,280 | 38 | 0.36 | 0.14 | 2.66 |
Profiles like B. Petković — forwards with this shape at 29.
Watch the downside: pressing (6th pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.
Valuation holding steady.
Best underlying game: 1.17 xG away to FC Volendam — and he took it, 1 goal.