No xG coverage for this player/season — finishing sustainability can't be judged.
Small sample — 7 apps, 377 min. Treat the percentiles with caution.
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Cooling: finishing and shot threat down vs last season at 26.
| Season | Team | League | Min | Apps | G/90 | A/90 | Sh/90 |
|---|---|---|---|---|---|---|---|
| 2026-27 | Botafogo | Serie A | 377 | 7 | 0.00 | 0.00 | 0.00 |
| 2025-26 | Botafogo | Serie A | 1,330 | 26 | 0.14 | 0.34 | 1.29 |
| 2024-25 | New York City FC | Major League Soccer | 3,162 | 36 | 0.37 | 0.17 | 2.68 |
| 2023-24 | New York City FC | Major League Soccer | 2,581 | 31 | 0.17 | 0.17 | 1.19 |
| 2022-23 | New York City FC | Major League Soccer | 2,734 | 35 | 0.13 | 0.40 | 1.84 |
| 2021-22 | New York City FC | Major League Soccer | 1,354 | 25 | 0.27 | 0.00 | 2.26 |
Profiles like K. Serna — forwards with this shape at 26.
Watch the downside: finishing (1st pct) is a real weakness for the role.