No xG coverage for this player/season — finishing sustainability can't be judged.
Adjustment v1.1 · calibrated against 1401 league transitions + 1004 cross-league cup fixtures · methodology
Cooling: finishing and shot threat down vs last season at 30.
| Season | Team | League | Min | Apps | G/90 | A/90 | Sh/90 |
|---|---|---|---|---|---|---|---|
| 2026-27 | Gremio | Serie A | 1,121 | 14 | 0.00 | 0.00 | 0.48 |
| 2025-26 | Gremio | Serie A | 1,396 | 28 | 0.00 | 0.39 | 1.48 |
| 2024-25 | Gremio | Serie A | 1,096 | 23 | 0.08 | 0.25 | 1.97 |
| 2023-24 | Atletico-MG | Serie A | 1,947 | 33 | 0.14 | 0.32 | 1.66 |
| 2022-23 | Atletico-MG | Serie A | 689 | 18 | 0.13 | 0.00 | 1.57 |
| 2020-21 | Los Angeles Galaxy | Major League Soccer | 1,980 | 22 | 0.45 | 0.14 | 2.59 |
Profiles like William — defenders with this shape at 30.
Watch the downside: aerial (1st pct) is a real weakness for the role.
Reliable: form in line with his season rate — no meaningful swings.